Dental Finance UK
Most private practices offer finance through FCA-authorised providers, often 0% interest for up to 12 months. DentistFees is not a lender or broker — we compare publicly available terms.
| Provider | 0% Term | APR (longer) | Loan Range | FCA |
|---|---|---|---|---|
| Chrysalis Finance | Up to 12m | 9.9% | £500 – £25,000 | Yes |
| Tabeo | Up to 12m | 12.9% | £250 – £25,000 | Yes |
| Medenta | Up to 10m | 14.9% | £350 – £30,000 | Yes |
| Novuna Personal Finance | Up to 12m | 9.9% | £250 – £25,000 | Yes |
| V12 Retail Finance | Up to 12m | 14.9% | £250 – £25,000 | Yes |
| Payl8r | Up to 12m | 19.9% | £50 – £25,000 | Yes |
Representative APRs — verify directly with the provider. Subject to status.
Example: £2,400 Implant
| Term | APR | Monthly | Total |
|---|---|---|---|
| 12 months | 0% | £200 | £2,400 |
| 24 months | 9.9% | £110 | £2,640 |
| 36 months | 9.9% | £77 | £2,772 |
DentistFees does not arrange or recommend financial products. All finance is subject to status. Verify lender authorisation at register.fca.org.uk. Methodology.
We are not a lender, broker or financial adviser and we earn nothing from finance providers. DentistFees is not authorised by the Financial Conduct Authority and does not arrange, recommend or introduce credit. Dental finance is a credit agreement — check the APR, total repayable and your right to cancel, and consider free guidance from MoneyHelper before you borrow.